West Covina Logo
 
NewsFlash !!


Links to other sites are provided for your convenience. West Covina FCU makes no assurances and has no responsibility for the content, accuracy, or completeness of the information contained on these sites and shall not be held liable for such.

Share Rates

Dividends are paid on the full balance in the account

03/31/2011 (Subject to Change Without Notice)

Account Type Share Type Minimum Bal Min to Earn Div Div Rate Div APY Date Declared
Regular Shares Variable $25 $200 .15% .15% 03/31/2011
Christmas Club Variable $25 $200 .15% .15% 03/31/2011
Vacation Club Variable $25 $200 .15% .15% 03/31/2011
IRA Shares Variable $25 $200 .15% .15% 03/31/2011

Share Certificate / IRA Certificate Terms

The following rates are applicable for both Share Certificates and IRA certificates. Please reference the Truth in Savings Disclosure and current Fee Schedule for information regarding all of our accounts.

03/31/2011 (Subject to Change Without Notice)

3 month Fixed $1,000 $1,000 0.35% 0.35% 10/27/2010
6 month Fixed $1,000 $1,000 0.45% 0.45% 10/27/2010
12 month Fixed $1,000 $1,000 0.70% 0.70% 10/27/2010
3 month Fixed $50,000 $50,000 0.50% 0.50% 10/27/2010
6 month Fixed $50,000 $50,000 0.60% 0.60% 10/27/2010
12 month Fixed $50,000 $50,000 1.00% 1.00% 10/27/2010
3 month Fixed $75,000 $75,000 0.50% 0.50% 10/27/2010
6 month Fixed $75,000 $75,000 0.60% 0.60% 10/27/2010
12 month Fixed $75,000 $75,000 1.05% 1.05% 10/27/2010

Find the CO-OP ATM closest you.



West Covina Federal Credit Union is federally insured by the National Credit Union Administration.



We are an Equal Opportunity Lender.